Umicore Products
Alloys |
||
| Product | Product Explanation | Metals |
| Alloys for the Jewellery and Watch Industry |
Sheets, Strips, Plates, Stamping Parts, |
Ag, Au, Co, Cu, Ir, Pd, Pt, Ru, W |
| Cobalite | Cobalt Alloy | Co |
| Cobalite | Cobalt Free Alloy | |
| Cobalt Alloy Powder | Co Li SG 55 | Co |
| Cobalt Powder | Alloys | Co |
| Keen® | Pre-Alloyed Cobalt Powder | Co |
| KX Premixes | Pre-Alloyed Cobalt Powder | Co |
| MX Premixes | Pre-Alloyed Cobalt Powder | Co |
| NEXT® | Pre-Alloyed Cobalt Powder | Co |
| STEP® | Pre-Alloyed Metal Powder | |
Catalysts |
||
| Product | Product Explanation | Metals |
| Ammonia Slip Catalyst (ASC) | Ammonia Slip Catalyst (ASC) | Cu, Fe, Pd, Pt, V |
| Catalyst Precursors | Precursors for heterogeneous catalysts | Re, Rh, Ru, Pd, Pt |
| Exhaust Catalysts for Diesel Engines | Diesel Oxidation Catalyst (DOC) | Pd, Pt |
| Exhaust Catalysts for Gasoline Engines | Three-way Catalyst (TWC) | Pd, Pt, Rh |
| Fuel Cell Catalysts | PGM based Compounds for Anode Materials |
Ir, Pt |
| Fuel Cell Catalysts | Pt based Compounds for Cathode Materials |
Pt |
| Homogeneous Catalysts | Carbonyl Compounds | Rh, Ru, W |
| Homogeneous Catalysts | Metal-organic Compounds | Ag, Au, Ir, Pd, Pt, Re, Rh, Ru |
| Homogeneous Catalysts | Complex Compounds | Au, Ir, Pd, Pt, Re, Rh, Ru |
| NOx Storage Catalyst (NSC) | NOx Storage Catalyst (NSC) | Pd, Pt, Rh |
| PGM Catalyst Gauzes | Knitted Catalyst Systems for Ammonia Oxidation |
Pt, Rh |
| Selective Catalytic Reduction (SCR) | Selective Catalytic Reduction (SCR) | Cu, Fe, V |
| Silver Catalysts for Formaldehyde Production |
Crystals & Gauzes | Ag |
| Valikat | PU Catalyst | Bi |
Chemicals |
||
| Product | Product Explanation | Metals |
| Additives | Diamond Tools Additive powders | |
| Arsenic Trioxide | Arsenic Trioxide | As |
| Cobalt Acetate | Powder & Solution | Co |
| Cobalt Carbonate | Powder | Co |
| Cobalt Chloride | Powder & Solution | Co |
| Cobalt Hydroxide | Powder | Co |
| Cobalt Manganese Oxide | Powder | Co, Mn |
| Cobalt Nitrate | Powder & Solution | Co |
| Cobalt Oxide | Powder | Co |
| Cobalt Sulphate | Powder & Solution | Co |
| CROSSCORE Resin | Resin | |
| Electronics Chemicals | PGM based Compounds | Ir, Pt, Ru |
| Electronics Chemicals | Special Metal based Compounds | Co, Ga, Mo, Ta, W |
| Evaporation Accessories for PVD | CVD Process Chemicals | |
| Evaporation Accessories for PVD | Cleaners & Cleaning Agents | |
| Germanium Tetrachloride | Liquid | Ge |
| High Potency Active Pharmaceutical Ingredients (hAPIs) |
Cisplatin, Carboplatin, Oxaliplatin, Arsenic Trioxide |
As, Pt |
| Manganese Acetate | Solid | Mn |
| Naphthenic Acid | Liquid | |
| Nickel Acetate | Powder & Solution | Ni |
| Nickel Carbonate | Powder | Ni |
| Nickel Chloride | Solution | Ni |
| Nickel Hydroxide | Powder | Ni |
| Nickel Nitrate | Powder & Solution | Ni |
| Nickel Octoate | Liquid | Ni |
| Nickel Oxide | Powder | Ni |
| Nickel Phosphate | Solution | Ni |
| Nickel Sulphamate | Solution | Ni |
| Nickel Sulphate | Powder & Solution | Ni |
| Oxides | As, Pd, Pt, Rh, Rh/Pt, Ru |
|
| Salts for Surface Technology | Cyanides | Ag, Au |
| Sodium Hexahydroxoantimonate | Sb | |
| Sulphuric acid | ||
| Valiflex | Ester | |
| Valilube | Ester | |
| Valires | Resin | |
| Valisperse | Resin | |
| Valithane | Resin | |
| Valithix | Resin | |
Coatings |
||
| Product | Product Explanation | Metals |
| DRALO™ | Oxidic Ophthalmic Coating Materials | Al, In, La, Si, Sn, Ti, Zr |
| DRALO™ | Oxidic Laser Coating Materials | Al, Hf, Mg, Nb, Sc, Ta, Ti, TiAl, Y, Zr |
| EVERCLEAN™ | Hydrophobic & Oleophobic Ophthalmic Coating Materials |
|
| GREY A™ | Colouring Ophthalmic Coating Materials | |
| HYDROPHOBIC™ | Hydrophobic & Oleophobic Ophthalmic Coating Materials |
|
| iDLC™ | Thermal Imaging Coating | |
| Infrared Coating Materials | Fluorides | Ba, Ce, Dy, F, Y, Yb |
| Infrared Coating Materials | Sulfides | Zn |
| Infrared Coating Materials | Ge & Si films | Ge, Si |
| Infrared Coating Materials | Au, Ag, Al films | Ag, Al, Au |
| Infrared Coating Materials | Adhesion Promoters (Si, Mg, Y, Sc oxides) |
Si, Mg, Y, Sc |
| LATI™ | Oxidic Ophthalmic Coating Materials | Al, In, La, Si, Sn, Ti, Zr |
| LIMA™ | Oxidic Ophthalmic Coating Materials | Al, In, La, Si, Sn, Ti, Zr |
| MALBUNIT™ | Colouring Ophthalmic Coating Materials | |
| MELDINA™ | Colouring Ophthalmic Coating Materials | |
| MG 51™ | Colouring Ophthalmic Coating Materials | |
| OLIVIN™ | Colouring Ophthalmic Coating Materials | |
| ROMA™ | Oxidic Ophthalmic Coating Materials | Al, In, La, Si, Sn, Ti, Zr |
| TOPCOAT E™ | Hydrophobic & Oleophobic Ophthalmic Coating Materials |
|
| TOPCOAT™ | Hydrophobic & Oleophobic Ophthalmic Coating Materials |
|
Components & Devices |
||
| Product | Product Explanation | Metals |
| cDPF Diesel Particulate filters | Catalysed Diesel Particulate Filters (cDPF) | Pd, Pt |
| Evaporation Accessories for PVD | Quartz crystals | |
| Evaporation Accessories for PVD | Test glasses | |
| Evaporation Accessories for PVD | Evaporation Boats | Mo, Ta, W |
| Evaporation Accessories for PVD | Liners | Mo |
| GASIR® | Athermalized Infrared Lenses | |
| GASIR® | Chalcogenide Glass Blanks | |
| Gasoline Particulate filters | Catalysed Gasoline Particulate Filter (cGPF) | Pd, Pt, Rh |
| Germanium Substrates | Metallic wafers | Ge |
| Getter Gauzes | Woven Catchment Systems for Ammonia Oxidation |
Pd |
| PGM Glass Making Devices (FKS® Quality: Agilit® , Rigilit® , Saeculit®) |
Stirrers, Plungers, Tubes, Orifices, Feeder Cells, Crucibles, Bushings |
Pt, Rh |
| PGM Glass Making Devices (Standard Quality) |
Stirrers, Plungers, Tubes, Orifices, Feeder Cells, Crucibles, Bushings |
Pt, Rh |
| PLATINODE® Electrodes, Wires & Ribbons |
Dimensionally stable Anodes, Wires & Ribbons |
Pt |
| Precious Metal Blanks | Blanks for Medals & Coins | Ag, Au, Cu, Pd, Pt |
| Reconit® Getter Gauzes | Knitted Palladium Catchment Systems for Ammonia Oxidation |
Pd |
| SDPF Diesel Particulate Filters | SCR-Catalysed Diesel Particulate Filter (SDPF) | Cu, Fe |
| Semi-finished Products for Industrial Applications |
Strips, Sheets, Wires, Rods, Tubes, turned, milled, EDM and stamped parts |
Ag, Au, Cu, Ni, Pd, Pt |
| Semi-finished Products for the Jewellery and Watch industry |
Sheets, Strips, Plates, Stamping Parts, Wires, Rods, Profiles, Seamless Round Tubes, Turned & Milled Parts |
Ag, Au, Co, Cu, Ir, Pd, Pt, Ru, W |
| Silver Anodes for Surface Technology | Granules, Flat Anodes, Dogbone Anodes, Wire clippings |
Ag |
| Solder Products | Hard & soft Solders and Solder Fluxes | Sn |
| Sputtering Targets for Microelectronics | Semiconductor, Thin Film Battery & Thermo Electrics Applications |
Ag, Au, Al & Al alloys, Bi, Co, Cu, Cr, Ge, Li, Mo, Nb, Ni & Ni alloys, Pd, Pt, Sb, Si, Ta, Te, Ti, W & W alloys |
| Sputtering Targets for Wear Protection | Tool Coatings | AlCr, Cr, Nb, Ti, TiAl, Zr |
Compounds & Materials |
||
| Product | Product Explanation | Metals |
| Betogrind | Aggregates for Concrete | |
| Betozand | Aggregates for Concrete | |
| Coatings for Optical Systems | CO2 Lasers, Infrared Filters, Thermal Imaging |
|
| ECOS | Cobalt Compounds & Mixes | Co |
| Evaporation Materials for PVD | Oxides | Al, Ce, Cr, Hf, InSn, LaNb, LaTi, Mg, Nb, O, AlPr, Sc, Si, SiAl, Ta, Ti, TiAl, TiNb, TiPr, W, Y, Zr |
| Evaporation Materials for PVD | Fluorides | Ba, Ca, Ce, F, NaAl, Dy, La, Mg, Nd, Yb, YbCa, Y, Yba |
| Evaporation Materials for PVD | Sulfides | Zn |
| Evaporation Materials for PVD | Hydrophobic Materials | |
| Evaporation Materials for PVD | Color Materials | |
| Evaporation Materials for PVD | Pure Metals & Semiconductors | Al, Cr, Cu, Ge, Hf, In, Mo, Ni, Nb, Si, Ta, Sn, Ti, W, Y, Zr |
| Evaporation Materials for PVD | Precious Metals | Ag, AgCu, Au, AuGe, Pd, Pt, Rh |
| Evaporation Materials for Wear Protection |
Tablets, Slugs, Rods | Al, Cr, Ti |
| Indium Tin Oxide | Transparent Conductive Evaporation Material |
In, Sn |
| LCO (Lithium Cobalt Oxide) Cathode Materials |
Cathode Materials for Li-ion Batteries (for Hybrid & Electric Cars, Portable Electronics, Energy Storage, Power Tools) |
Co, Li |
| NCA (Lithium Nickel Cobalt Aluminium Oxide) Cathode Materials |
Cathode Materials for Li-ion Batteries (for Hybrid & Electric Cars, Portable Electronics, Energy Storage, Power Tools) |
Al, Co, Li, Ni |
| NMC (Lithium Nickel Manganese Cobalt Oxide) Cathode Materials |
Cathode Materials for Li-ion Batteries (for Hybrid & Electric Cars, Portable Electronics, Energy Storage, Power Tools) |
Co, Li, Mn, Ni |
| PGM Compounds as Solutions | Acetate Solutions, EA Solutions, Low Chlorine Solutions, Nitrate Solutions, Sulfate Solutions, Tetraammine Solutions, Vinylsiloxane Solutions |
Au, Ir, Pd, Pt, Pt/Pd, Rh |
| PGM Compounds in Solid Form | Chlorides, Hydrates, Low Chlorine Salts, Nitrates, Potassium Salts, Sodium Salts, Tetraammines |
Au, Ir, Pd, Pt, Rh, Ru |
| PGM Plating Preparations | Various forms | Ag, Au, Ir, Pd, Pt, Rh, Ru |
| Pre- and Post Treatments | (Soak) Cleaner, Electropolish, Activator, Micro-Etch, Gold Brightening Bath, Stripper, Pre-dip, Antitarnish |
|
| Tungsten Carbide Powder | Fine Powder | W |
| Umirock | Aggregates for Concrete | |
| Valirex | Compounds & Precursors | Ba, Ca, Ce, Co, Cu, K, Li, Mg, Mn, Mo, Nd, Sr, Zn, Zr |
Electrolytes |
||
| Product | Product Explanation | Metals |
| ARGUNA® Silver Electrolytes | Ag | |
| AURUNA® Gold Electrolytes | Weak & Strong Acid Colour Gold Electrolytes |
Au, Co, Fe, In, Ni |
| AURUNA® Gold Electrolytes | Fine Gold Electrolytes | Ag, Au, Cu |
| AURUNA® Gold Electrolytes | Alkaline-cyanide Gold Alloy Electrolytes |
Ag, Au, Cu |
| AURUNA® Gold Electrolytes | Cyanide-free Gold Sulphite Electrolytes |
Au, Cu, Pd |
| AURUNA® Gold Electrolytes | Electroless Gold Electrolytes | Au |
| AURUNA® Gold Electrolytes | Brush Plating Electrolytes | Au, Co, Cu, |
| AURUNA® Gold Electrolytes | Electroforming Electrolytes | |
| Copper Electrolytes | Cu | |
| DIALLOY® Tin Electrolytes | Sn, Zn | |
| MIRALLOY® Electrolytes | Copper / Tin / Zinc Electrolytes for Decorative & Technical Applications |
Cu, Sn, Zn |
| NIPHOS® Nickel Electrolytes | Ni, P | |
| NiRUNA® Nickel Electrolytes | Ni, P | |
| PALLUNA® Palladium Electrolytes | Palladium & Palladium Alloy Electrolytes | Ni, Pd |
| PLATUNA® Platinum Electrolytes | Platinum & Acidic Platinum-Ruthenium Alloy Electrolytes |
Pt, Ru |
| RHODUNA® Rhodium Electrolytes | Rhodium & Acidic Rhodium-Ruthenium Alloy Electrolytes |
Rh, Ru |
| RHODUNA® Rhodium Electrolytes | Brush Plating Electrolytes | Au, Co, Cu, |
| RUTHUNA® Ruthenium Electrolytes | Ru | |
| RUTHUNA® Ruthenium Electrolytes | Brush Plating Electrolytes | Au, Co, Cu |
Metals |
||
| Product | Product Explanation | Metals |
| Cobalt Powder | Metallic Cobalt | Co |
| Cobalt Powder | Fine Metal Powder | Co |
| Cobalt Powder | Spherical Fine Metal Powder | Co |
| Copper Metal | Various Physical Shapes | Cu |
| Evaporation Accessories for PVD | Aluminium Protective Foils | Al |
| Evaporation Accessories for PVD | Filaments | W |
| Germanium Crystals | High Purity Germanium (Detectors) | Ge |
| Germanium Metal | Ingots & Granules | Ge |
| Gold Metal | Various Physical Shapes | Au |
| Indium Metal | Various Physical Shapes | In |
| Industry Metals | Granules | Ag, Au, Pd, Pt, Rh |
| Investment Bars | Stamped & Cast Investment Bars | Ag, Au, Pt, Pd |
| Investment Products | Bars | Ag, Au, Pt, Pd |
| Iridium Metal | Various Physical Shapes | Ir |
| Lead Metal | Various Physical Shapes | Pb |
| Palladium Metal | Various Physical Shapes | Pd |
| PGM Blacks | Ir, Pd, Pt, Rh, Ru | |
| Platinum Metal | Various Physical Shapes | Pt |
| Precious Metals Trading | Ag, Au, Pt, Pd | |
| Rhenium Pellets | Metallic Rhenium | Re |
| Rhenium Powder | Metallic Rhenium | Re |
| Rhodium Metal | Various Physical Shapes | Rh |
| Ruthenium Metal | Various Physical Shapes | Ru |
| Selenium Metal | Various Physical Shapes | Se |
| Silver Metal | Various Physical Shapes | Ag |
| Tellurium Metal | Various Physical Shapes | Te |
| Tungsten Powder | High-Density powders | W |
| Tungsten Powder | Fine Powder | W |
Recycling & Refining |
||
| Product | Product Explanation | Metals |
| Germanium Recycling | Pyrometallurgical, Hydrometallurgical | Ge |
| Precious Metal Refining Services | Industrial Scraps, End-of-Life Technical Products, Dental Scraps |
Ag, Au, Pt, Pd |
| Recycling (Automotive Industry) | Used or End-of-Life Automotive Catalytic Converters |
|
| Recycling (Batteries) | Portables E-Device Batteries (out of Consumer Electronics, Power Tools, E-Bikes), E-Mobility Batteries (out of E-Busses, E-Cars, E-Bikes), Battery Production Scraps (Cells, Foils, Powders) |
|
| Recycling (Chemical Industry) | Spent industrial precious metals catalysts | |
| Recycling (Copper Industry) | Anode Slimes, Flue Dust, PM-containing Slags & Residues |
Cu |
| Recycling (Electronics Industry) | TV Boards, Monitor Boards, Printer Boards, Cordless Phones, Calculators, Shredded Bulk Material after Al-/Fe-Separation, PC Boards, Laptop- and Handheld-Computer Circuit Boards, Circuit Boards from Mainframes, Mobile Phones, ICs, MLCCs |
|
| Recycling (Fuel Cells) | Low Temperature Fuel Cells like PEMFC (Polymer Electrolyte Membrane Fuel Cell), DMFC (Direct Methanol Fuel Cell) or PAFC (Phosphoric Acid Fuel Cell) |
|
| Recycling (Lead Industry) | PbCu-Dross and -Mattes, Speiss, PM-containing Doré Slags, Flue Dusts & Residues |
Cu, Pb |
| Recycling (Mining Industry) | Complex Concentrates containing Combinations of Pb, Cu, Ag & Au and other Precious Metal Residues |
Ag, Au, Cu, Pb |
| Recycling (PM & PGM Refineries) | Filter Cake from Water Treatment Units, Doré Slags, PM-Residues, Sn-Pb-Sb and Ag Bullions |
Ag, Pb, Sb, Sn |
| Recycling (Sweeps & Bullions) | PM-bearing Residues | |
| Recycling (Zinc Industry) | Leadsulphate, Copper Cement, Silver Concentrate, Drosses and Skimmings |
Ag, Cu, Pb |